University Rings
|
Yellow Gold
Antique finish with star |
Yellow Gold
Antique finish with stone |
Yellow Gold
Natural finish with stone |
|
|
|
|
|
|
|
|
|
|
|
Yellow Gold
|
White Gold
|
White Gold
|
|
Click Here! as worn (shown with stone) as worn-view 2 (shown with stone) as worn-view 3 (shown with stone) |
Click Here! |
| Prices below effective August 15, 2011: |
| Ring Size Options | 14 Karat | 10 Karat | Premium Silver | Celestrium |
| Large | $1,175 | $860 | $515 | $360 |
| Large w/ 25 point CZ | $1,194 | $879 | $534 | $379 |
| Large w/ 25 point Diamond | $1,700 | $1,385 | $1,040 | $885 |
| Medium | $910 | $695 | $440 | $360 |
| Medium w/ 15 point CZ | $923 | $708 | $453 | $373 |
| Medium w/ 15 point Diamond | $1,165 | $950 | $695 | $615 |
| Small | $735 | $580 | $400 | $360 |
| Small w/ 5 point CZ | $745 | $590 | $410 | $370 |
| Small w/ 5 point Diamond | $805 | $650 | $470 | $430 |
| Tiny | $625 | $505 | $375 | $360 |
| Tiny w/ 3 point CZ | $635 | $515 | $385 | $370 |
| Tiny w/ 3 point Diamond | $675 | $555 | $425 | $410 |
Note: Cost of rings are subject to change based on current gold and silver pricing. Last price change 1-1-2012.








